The financial tool that automates your cash flow forecasting, analyzes your company's health, and gives you the confidence to lead.
Get StartedStop flying blind with spreadsheets. Fyvia gives you a clear view of your financial health so you can make smarter decisions. Built for founders who need clarity, not complexity.
Is your business truly healthy? Understand your key financial ratios and margins without needing a financial background.
| Cash Flow Items | Week 1 Jan 6 |
Week 2 Jan 13 |
Week 3 Jan 20 |
Week 4 Jan 27 |
Week 5 Feb 3 |
Week 6 Feb 10 |
Week 7 Feb 17 |
Week 8 Feb 24 |
Week 9 Mar 3 |
Week 10 Mar 10 |
Week 11 Mar 17 |
Week 12 Mar 24 |
Week 13 Mar 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash Balance: | |||||||||||||
| Beginning Cash | $50,000 | $54,500 | $58,200 | $62,800 | $66,100 | $71,100 | $76,100 | $82,100 | $86,800 | $92,900 | $99,100 | $107,200 | $113,800 |
| Change in Cash | $4,500 | $3,700 | $4,600 | $3,300 | $5,000 | $5,000 | $6,000 | $4,700 | $6,100 | $6,200 | $8,100 | $6,600 | $7,600 |
| Cash Inflows: | |||||||||||||
| New Revenue | $8,500 | $7,200 | $9,800 | $8,100 | $10,500 | $9,200 | $11,800 | $8,600 | $12,200 | $10,700 | $13,300 | $11,400 | $14,100 |
| Invoiced AR | $3,200 | $2,800 | $2,500 | $2,900 | $2,600 | $2,400 | $2,700 | $2,300 | $2,800 | $2,500 | $2,600 | $2,200 | $2,400 |
| Other Inflows | $800 | $1,200 | $1,500 | $1,100 | $1,400 | $1,600 | $1,300 | $1,700 | $1,200 | $1,500 | $1,400 | $1,800 | $1,600 |
| Total Cash Inflows | $12,500 | $11,200 | $13,800 | $12,100 | $14,500 | $13,200 | $15,800 | $12,600 | $16,200 | $14,700 | $17,300 | $15,400 | $18,100 |
| Cash Outflows: | |||||||||||||
| Accounts Payable | -$3,200 | -$2,800 | -$3,500 | -$3,100 | -$3,600 | -$3,000 | -$3,800 | -$2,900 | -$4,000 | -$3,200 | -$3,700 | -$3,300 | -$4,200 |
| Credit Cards | -$1,500 | -$1,200 | -$1,800 | -$1,400 | -$1,900 | -$1,300 | -$2,000 | -$1,500 | -$2,100 | -$1,600 | -$1,800 | -$1,700 | -$2,200 |
| Payroll | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 | -$2,800 |
| Subscriptions | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 | -$300 |
| Web Hosting | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 | -$200 |
| Total Cash Outflows | -$8,000 | -$7,300 | -$8,600 | -$7,800 | -$8,800 | -$7,600 | -$9,100 | -$7,700 | -$9,400 | -$8,100 | -$8,800 | -$8,200 | -$9,700 |
| Net Cash Flow for the Week | $4,500 | $3,900 | $5,200 | $4,300 | $5,700 | $5,600 | $6,700 | $4,900 | $6,800 | $6,600 | $8,500 | $7,200 | $8,400 |
Securely connect your accounting records. Fyvia becomes your intelligent analysis layer on top.
See your Financial Health Dashboard. We don't just show you data– we tell you what it means.
Test different business decisions and see their impact on your cash flow before you commit.
For founders and solo-preneurs getting a handle on their finances.
For growing businesses making data-driven decisions.
For established companies with custom needs.
Join our waitlist to get early access and take control of your financial future.
⚡ Join our waitlist and get your first month 50% off!